Payroll
West Vandenberg Hall, Room 121
502 Meadow Brook Road
Rochester,
MI
48309-4452
(location map)
Fax: (248) 370-4252
[email protected]
2024
Pay Period | Start | End | Due Date | Pay Date |
---|---|---|---|---|
bw1 | 12/25/23 | 01/07/24 | 01/08/24 | 01/12/24 |
bw2 | 01/08/24 | 01/21/24 | 01/22/24 | 01/26/24 |
bw3 | 01/22/24 | 02/04/24 | 02/05/24 | 02/09/24 |
bw4 | 02/05/24 | 02/18/24 | 02/19/24 | 02/23/24 |
bw5 | 02/19/24 | 03/03/24 | 03/04/24 | 03/08/24 |
bw6 | 03/04/24 | 03/17/24 | 03/18/24 | 03/22/24 |
bw7 | 03/18/24 | 03/31/24 | 04/01/24 | 04/05/24 |
bw8 | 04/01/24 | 04/14/24 | 04/15/24 | 04/19/24 |
bw9 | 04/15/24 | 04/28/24 | 04/29/24 | 05/03/24 |
bw10 | 04/29/24 | 05/12/24 | 05/13/24 | 05/17/24 |
bw11 | 05/13/24 | 05/26/24 | 05/24/24 * | 05/31/24 |
bw12 | 05/27/24 | 06/09/24 | 06/10/24 | 06/14/24 |
bw13 | 06/10/24 | 06/23/24 | 06/24/24 | 06/28/24 |
bw14 | 06/24/24 | 07/07/24 | 07/08/24 | 07/12/24 |
bw15 | 07/08/24 | 07/21/24 | 07/22/24 | 07/26/24 |
bw16 | 07/22/24 | 08/04/24 | 08/05/24 | 08/09/24 |
bw17 | 08/05/24 | 08/18/24 | 08/19/24 | 08/23/24 |
bw18 | 08/19/24 | 09/01/24 | 08/30/24 * | 09/06/24 |
bw19 | 09/02/24 | 09/15/24 | 09/16/24 | 09/20/24 |
bw20 | 09/16/24 | 09/29/24 | 09/30/24 | 10/04/24 |
bw21 | 09/30/24 | 10/13/24 | 10/14/24 | 10/18/24 |
bw22 | 10/14/24 | 10/27/24 | 10/28/24 | 11/01/24 |
bw23 | 10/28/24 | 11/10/24 | 11/11/24 | 11/15/24 |
bw24 | 11/11/24 | 11/24/24 | 11/25/24 | 11/27/24** |
bw25 | 11/25/24 | 12/08/24 | 12/09/24 | 12/13/24 |
bw26 | 12/09/24 | 12/22/24 | 12/20/24 * | 12/27/24 |
* Deviates from normal schedule
** Early pay day