- Department of Physics
- Academic Programs
- Course Schedules
Department of Physics
Mathematics and Science Center, Room 190
146 Library Drive
Rochester,
MI
48309
(location map)
(248) 370-3416
Fax: (248) 370-3408
Course Schedules
A Note Regarding Upcoming Changes to Our Introductory Courses
Winter Schedule Summer I Schedule Summer II Schedule Fall Schedule
Winter Schedule 2022: January 5, 2022 - April 26, 2022
PHY 1010 | General Physics I | 4 | 11735 | MWF | 12:00-1:07 p.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 1:20-2:20 p.m. | 190 HH | Tutoring Center | ||
PHY 1010 | General Physics I | 4 | 11817 | Online | Castoldi | ||
PHY 1020 | General Physics II | 4 | 11627 | MWF | 8:00-9:07 a.m. | 190 HH | Puwal |
Supplemental Instruction | 0 | MW | 9:20-10:20 a.m. | 190 HH | Tutoring Center | ||
PHY 1020 | General Physics II | 4 | 11629 | TR | 10:00-11:47 a.m. | 190 HH | Khain |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | 123 HH | Tutoring Center | ||
PHY 1050 | Astronomy: Stars/Gal. | 4 | 10856 | Online | Castoldi | ||
PHY 1060 | Earth Sciences/Phy Geo | 4 | 10740 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
GEO 1060 | Earth Sciences/Phy Geo | 4 | 10741 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
PHY 1080 | Principles of Physics I | 4 | 11626 | MWF | 12:00-1:07 p.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 1:20-2:20 p.m. | 190 HH | Tutoring Center | ||
PHY 1080 | Principles of Physics I | 4 | 12068 | Online | Castoldi | ||
PHY 1090 | Principles of Physics II | 4 | 11628 | MWF | 8:00-9:07 a.m. | 190 HH | Puwal |
Supplemental Instruction | 0 | MW | 9:20-10:20 a.m. | 190 HH | Tutoring Center | ||
PHY 1090 | Principles of Physics II | 4 | 11630 | TR | 10:00-11:47 a.m. | 190 HH | Khain |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | 123 HH | Tutoring Center | ||
PHY 1100 | General Physics Lab I | 1 | 11767 | T | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 11742 | W | 8:00-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 11532 | W | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 14766 | R | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 14767 | R | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 11768 | F | 8:00-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 11766 | Online | Castoldi | ||
PHY 1110 | General Physics Lab II | 1 | 11769 | M | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11770 | M | 5:30-7:57 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11772 | T | 7:30-9:57 a.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11773 | T | 1:00-3:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11774 | W | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11775 | W | 5:30-7:57 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11776 | R | 7:30-9:57 a.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11777 | R | 1:00-3:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11778 | F | 7:30-9:57 a.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11533 | F | 1:20-3:47 p.m. | 269 HH | Srinivasan |
PHY 1200 | Physics of Everyday Life | 4 | 13624 | TR | 10:00-11:47 a.m. | 64 MSC | Rojo |
PHY 1200 | Physics of Everyday Life | 4 | 10018 | TR | 3:00-4:47 p.m. | 64 MSC | Rojo |
PHY 1510 | Introductory Physics I | 4 | 11991 | MWF | 1:20-2:27 p.m. | 195 HH | Staff |
Supplemental Instruction | 0 | MW | 2:40-3:40 p.m. | 233 HH | Tutoring Center | ||
PHY 1510 | Introductory Physics I | 4 | 12224 | TR | 1:00-2:47 p.m. | 190 HH | Raman |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | 220 HH | Tutoring Center | ||
PHY 1520 | Introductory Physics II | 4 | 11631 | MWF | 10:40-11:47 a.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 12:00-1:00 p.m. | 233 HH | Tutoring Center | ||
PHY 1520 | Introductory Physics II | 4 | 12226 | TR | 3:00-4:47 p.m. | 190 HH | Puwal |
Supplemental Instruction | 0 | TR | 5:00-5:55 p.m. | 187 MSC | Tutoring Center | ||
PHY 1610 | Fund. of Physics I | 4 | 11992 | MWF | 1:20-2:27 p.m. | 195 HH | Staff |
Supplemental Instruction | 0 | MW | 2:40-3:40 p.m. | 233 HH | Tutoring Center | ||
PHY 1610 | Fund. of Physics I | 4 | 12225 | TR | 1:00-2:47 p.m. | 190 HH | Raman |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | 220 HH | Tutoring Center | ||
PHY 1620 | Fund. of Physics II | 4 | 11632 | MWF | 10:40-11:47 a.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 12:00-1:00 p.m. | 233 HH | Tutoring Center | ||
PHY 1620 | Fund. of Physics II | 4 | 12227 | TR | 3:00-4:47 p.m. | 190 HH | Puwal |
Supplemental Instruction | 0 | TR | 5:00-5:55 p.m. | 187 MSC | Tutoring Center | ||
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 3050 | Astrophysics II | 4 | 14973 | TR | 5:30-7:17 p.m. | 168 MSC | Cholis |
PHY 3260 | Medical Physics | 4 | 13079 | MWF | 2:40-3:47 p.m. | 102 HH | Surdutovich |
PHY 3310 | Optics | 4 | 14323 | MWF | 8:00-9:07 a.m. | 136B DH | Wang |
PHY 3660 | Vibrations and Waves | 4 | 11685 | TR | 10:00-11:47 a.m. | 102 HH | Slavin |
PHY 3810 | Electricity & Magnetism I | 4 | 11841 | TR | 3:00-4:47 p.m. | 237 DH | Khain |
PHY 4180 | Modern Optics Lab | 2 | 14324 | T | 8:00-12:00 a.m. | 74 MSC | Wang |
PHY 4970 | Undergraduate Seminar | 3 | 10538 | R | 12:00-2:50 p.m. | 372 MSC | Slavin |
PHY 4995 | Independent Research | 3-6 | TBA | Staff | |||
PHY 5220 | Statistical Thermody. | 4 | 14325 | MWF | 1:20-2:27 p.m. | 102 HH | Surdutovich |
PHY 5480 | Adv. Electronics Lab | 2 | 14743 | F | 8:00-12:00 a.m. | 66 MSC | Zhang |
PHY 5740 | Solid State Physics | 4 | 14129 | MW | CANCELED | Staff | |
PHY 5830 | Classical Electrodyn. | 4 | 14975 | MW | 5:30-7:17 p.m. | 102 HH | Surdutovich |
PHY 5900 | Sel. Topics: Spintronics | 4 | 14326 | TR | CANCELED | 113 HH | Tyberkevych |
PHY 5900 | Sel. Topics: Spintronics & Magnonics | 4 | 14974 | MW | 3:30-5:17 p.m. | 185 MSC | Tyberkevych |
PHY 6740 | Adv. Quantum Mech. | 4 | 14327 | TR | 3:00-4:47 p.m. | Garfinkle | |
PHY 6940 | Seminar | 1 | 10020 | R | 12:00-1:00 p.m. | 372 MSC | Slavin |
PHY 6996 | Master of Science Res. | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | 1-12 | 10940 | TBA | Tyberkevych | ||
PHY 8999 | Doctoral Research | 1-12 | 10941 | TBA | Xia | ||
SCI 1000 | Physical Science in Life | 4 | 10263 | TR | 10:00-11:47 a.m. | 120 MSC | Bidthanapally |
Winter Schedule 2021: January 6, 2021 - April 27, 2021
PHY 1010 | General Physics I | 4 | 12097 | MWF | 12:00-1:07 p.m. | Online | Cholis |
Supplemental Instruction | 0 | MW | 2:40-3:40 p.m. | Online | Tutoring Center | ||
PHY 1010 | General Physics I | 4 | 12191 | Online | Castoldi | ||
Supplemental Instruction | 0 | TR | 12:00-1:07 p.m. | Online | Tutoring Center | ||
PHY 1020 | General Physics II | 4 | 11950 | MWF | 8:00-9:07 a.m. | Online | Puwal |
Supplemental Instruction | 0 | MW | 9:20-10:20 a.m. | Online | Tutoring Center | ||
PHY 1020 | General Physics II | 4 | 11952 | TR | 10:00-11:47 a.m. | Online | Khain |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | Online | Tutoring Center | ||
PHY 1050 | Astronomy: Stars/Gal. | 4 | 11011 | Online | Castoldi | ||
PHY 1060 | Earth Sciences/Phy Geo | 4 | 10879 | MWF | 9:20-10:27 a.m. | Online | Puwal |
GEO 1060 | Earth Sciences/Phy Geo | 4 | 10880 | MWF | 9:20-10:27 a.m. | Online | Puwal |
PHY 1080 | Principles of Physics I | 4 | 11949 | MWF | 12:00-1:07 p.m. | Online | Cholis |
Supplemental Instruction | 0 | MW | 2:40-3:40 p.m. | Online | Tutoring Center | ||
PHY 1080 | Principles of Physics I | 4 | 12542 | Online | Castoldi | ||
Supplemental Instruction | 0 | TR | 12:00-1:07 p.m. | Online | Tutoring Center | ||
PHY 1090 | Principles of Physics II | 4 | 11951 | MWF | 8:00-9:07 a.m. | Online | Puwal |
Supplemental Instruction | 0 | MW | 9:20-10:20 a.m. | Online | Tutoring Center | ||
PHY 1090 | Principles of Physics II | 4 | 11953 | TR | 10:00-11:47 a.m. | Online | Khain |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | Online | Tutoring Center | ||
PHY 1100 | General Physics Lab I | 1 | 15678 | T | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 15679 | W | 8:00-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 15680 | W | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 15681 | R | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 15682 | R | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 12137 | F | 8:00-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 12134 | Online | Castoldi | ||
PHY 1110 | General Physics Lab II | 1 | 15683 | M | 1:20-3:47 p.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 12139 | M | 5:30-7:57 p.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 12141 | T | 7:30-9:57 a.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 15684 | T | 1:00-3:27 p.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 15685 | W | 1:20-3:47 p.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 12144 | W | 5:30-7:57 p.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 12145 | R | 7:30-9:57 a.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 12146 | R | 1:00-3:27 p.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 12147 | F | 7:30-9:57 a.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 11837 | F | 1:20-3:47 p.m. | Online | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 15686 | F | CANCELED | 269 HH | Srinivasan |
PHY 1200 | Physics of Everyday Life | 4 | 14944 | TR | 10:00-11:47 a.m. | Online | Rojo |
PHY 1200 | Physics of Everyday Life | 4 | 10019 | TR | 3:00-4:47 p.m. | Online | Rojo |
PHY 1510 | Introductory Physics I | 4 | 12425 | MWF | 1:20-2:27 p.m. | Online | Raman |
Supplemental Instruction | 0 | MW | 2:40-3:40 p.m. | Online | Tutoring Center | ||
PHY 1510 | Introductory Physics I | 4 | 12757 | TR | 1:00-2:47 p.m. | Online | Tyberkevych |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | Online | Tutoring Center | ||
PHY 1520 | Introductory Physics II | 4 | 11954 | MWF | 10:40-11:47 a.m. | Online | Puwal |
Supplemental Instruction | 0 | MW | 12:00-1:00 p.m. | Online | Tutoring Center | ||
PHY 1520 | Introductory Physics II | 4 | 12759 | TR | 3:00-4:47 p.m. | Online | Raman |
Supplemental Instruction | 0 | TR | 5:00-5:55 p.m. | Online | Tutoring Center | ||
PHY 1610 | Fund. of Physics I | 4 | 12426 | MWF | 1:20-2:27 p.m. | Online | Raman |
Supplemental Instruction | 0 | MW | 2:40-3:40 p.m. | Online | Tutoring Center | ||
PHY 1610 | Fund. of Physics I | 4 | 12758 | TR | 1:00-2:47 p.m. | Online | Tyberkevych |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | Online | Tutoring Center | ||
PHY 1620 | Fund. of Physics II | 4 | 11955 | MWF | 10:40-11:47 a.m. | Online | Puwal |
Supplemental Instruction | 0 | MW | 12:00-1:00 p.m. | Online | Tutoring Center | ||
PHY 1620 | Fund. of Physics II | 4 | 12760 | TR | 3:00-4:47 p.m. | Online | Raman |
Supplemental Instruction | 0 | TR | 5:00-5:55 p.m. | Online | Tutoring Center | ||
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 3040 | Astrophysics | 4 | 14093 | MWF | 9:20-10:27 a.m. | Online | Cholis |
PHY 3080 | Phys. Oceanography | 4 | 14092 | CANCELED | Puwal | ||
PHY 3180 | Nuclear Lab | 2 | 13590 | T | 8:00-12:00 a.m. | 74 MSC | Wang |
PHY 3260 | Medical Physics | 4 | 14015 | MWF | 2:40-3:47 p.m. | Online | Surdutovich |
PHY 3660 | Vibrations and Waves | 4 | 12022 | TR | 10:00-11:47 a.m. | Online | Slavin |
PHY 3720 | Nuclear Physics | 4 | 13591 | MWF | 8:00-9:07 a.m. | Online | Wang |
PHY 3810 | Electricity & Magnetism I | 4 | 12223 | TR | 3:00-4:47 p.m. | Online | Khain |
PHY 4720 | Quantum Mechanics I | 4 | 10020 | MWF | 10:40-11:47 a.m. | Online | Surdutovich |
PHY 4970 | Undergraduate Seminar | 3 | 10648 | R | 12:00-2:50 p.m. | Online | Slavin |
PHY 4995 | Independent Research | 3-6 | TBA | Staff | |||
PHY 5300 | Bioelectric Phenomena | 4 | 13593 | TR | CANCELED | Roth | |
PHY 5300 | Bioelectric Phenomena | 4 | 15458 | MWF | 1:20-2:27 p.m. | Online | Surdutovich |
PHY 5420 | Advanced Electronics | 4 | 15460 | MW | 3:30-5:17 p.m. | Online | Zhang |
PHY 5480 | Adv. Electronics Lab | 2 | 15484 | F | CANCELED | 66 MSC | Zhang |
PHY 5740 | Solid State Physics | 4 | 14946 | MW | CANCELED | Zhang | |
PHY 5740 | Solid State Physics | 4 | 15459 | TR | 5:30-7:17 p.m. | Online | Elder |
PHY 6940 | Seminar | 1 | 10021 | R | 12:00-1:00 p.m. | Online | Slavin |
PHY 6996 | Master of Science Res. | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | 1-12 | 11116 | TBA | Xia | ||
SCI 1000 | Physical Science in Life | 4 | 10305 | TR | 10:00-11:47 a.m. | 120 MSC | Bidthanapally |
Summer Schedule 2021, Part I: May 3, 2021 - June 23, 2021
COURSE | TITLE | CR | SEC.# | DAYS | TIME | ROOM | INSTRUCTOR |
PHY 1010 | General Physics I | 4 | 31370 | TR | 5:30-8:50 p.m. | Online | Wang |
Supplemental Instruction | 0 | TR | 3:45-5:15 p.m. | Online | Tutoring Center | ||
PHY 1010 | General Physics I | 4 | 32729 | Online | Castoldi | ||
PHY 1020 | General Physics II | 4 | 32733 | MWR | 12:00-2:05 p.m. | Online | Surdutovich |
GEO 1060 | Earth Science/Phy Geo | 4 | 31500 | Online | Castoldi | ||
PHY 1060 | Earth Science/Phy Geo | 4 | 31499 | Online | Castoldi | ||
PHY 1080 | Principles of Physics I | 4 | 31239 | TR | 5:30-8:50 p.m. | Online | Wang |
Supplemental Instruction | 0 | TR | 3:45-5:15 p.m. | Online | Tutoring Center | ||
PHY 1080 | Principles of Physics I | 4 | 32730 | Online | Castoldi | ||
PHY 1090 | Principles of Physics II | 4 | 32734 | MWR | 12:00-2:05 p.m. | Online | Surdutovich |
PHY 1100 | General Physics Lab I | 1 | 31281 | MW | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 31372 | MW | 2:00-4:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 31373 | MW | 5:30-7:57 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 32739 | TR | 8:00-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 32780 | TR | 12:00-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 32781 | TR | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 32782 | Online | Castoldi | ||
PHY 1110 | General Physics Lab II | 1 | 32761 | MW | 8:00-10:27 a.m. | 269 HH | Bidthanapally |
PHY 1110 | General Physics Lab II | 1 | 32762 | MW | 3:00-5:27 p.m. | 269 HH | Crea |
PHY 1510 | Introductory Physics I | 4 | 32736 | MWR | 9:45-11:50 a.m. | Online | Puwal |
Supplemental Instruction | 0 | MWR | 12:00-1:00 p.m. | Online | Tutoring Center | ||
PHY 1610 | Fundamentals of Physics I | 4 | 32737 | MWR | 9:45-11:50 a.m. | Online | Puwal |
Supplemental Instruction | 0 | MWR | 12:00-1:00 p.m. | Online | Tutoring Center | ||
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 4995 | Independent Research | 3-6 | TBA | Staff | |||
PHY 6996 | Master of Science Res. | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | 1-12 | TBA | Staff |
Summer Schedule 2021, Part II: June 28, 2021 - August 20, 2021
COURSE | TITLE | CR | SEC.# | DAYS | TIME | ROOM | INSTRUCTOR |
PHY 1020 | General Physics II | 4 | 31378 | TR | 5:30-8:50 p.m. | Online | Raman |
Supplemental Instruction | 0 | TR | 3:45-5:15 p.m. | Online | Tutoring Center | ||
PHY 1090 | Principles of Physics II | 4 | 31243 | TR | 5:30-8:50 p.m. | Online | Raman |
Supplemental Instruction | 0 | TR | 3:45-5:15 p.m. | Online | Tutoring Center | ||
PHY 1110 | General Physics Lab II | 1 | 31379 | MW | 12:30-2:57 p.m. | 269 HH | Crea |
PHY 1110 | General Physics Lab II | 1 | 31380 | MW | 3:30-5:57 p.m. | 269 HH | Bidthanapally |
PHY 1110 | General Physics Lab II | 1 | 31382 | TR | 10:00-12:27 a.m. | 269 HH | Crea |
PHY 1110 | General Physics Lab II | 1 | 31375 | TR | 1:00-3:27 p.m. | 269 HH | Bidthanapally |
PHY 1110 | General Physics Lab II | 1 | 31381 | Online | Bidthanapally | ||
PHY 1520 | Introductory Physics II | 4 | 31383 | MWR | 9:45-11:50 a.m. | Online | Puwal |
Supplemental Instruction | 0 | MWR | 12:00-1:00 p.m. | Online | Tutoring Center | ||
PHY 1620 | Fundamentals of Physics II | 4 | 31244 | MWR | 9:45-11:50 a.m. | Online | Puwal |
Supplemental Instruction | 0 | MWR | 12:00-1:00 p.m. | Online | Tutoring Center | ||
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 4995 | Independent Research | 3-6 | TBA | Staff | |||
PHY 6996 | Master of Science Res. | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | 1-12 | TBA | Staff |
Fall Schedule 2021: September 2, 2021 - December 14, 2021
COURSE | TITLE | CR | SEC.# | DAYS | TIME | ROOM | INSTRUCTOR |
PHY 1010 | General Physics I | 4 | 44472 | MWF | 2:40-3:47 p.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 4:00-5:00 p.m. | 233 HH | Tutoring Center | ||
PHY 1010 | General Physics I | 4 | 41764 | TR | 10:00-11:47 a.m. | 190 HH | Castoldi |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | 233 HH | Tutoring Center | ||
PHY 1010 | General Physics I | 4 | 41763 | MW | 5:30-7:17 p.m. | 190 HH | Cholis |
Supplemental Instruction | 0 | MW | 7:30-8:30 p.m. | 190 HH | Tutoring Center | ||
PHY 1020 | General Physics II | 4 | 41657 | MWF | 12:00-1:07 p.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 1:20-2:20 p.m. | 233 HH | Tutoring Center | ||
PHY 1040 | Astronomy: Sol. Sys. | 4 | 41025 | Online | Castoldi | ||
GEO 1060 | Earth Science/Phy Geo | 4 | 40201 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
PHY 1060 | Earth Science/Phy Geo | 4 | 40007 | MWF | 9:20-10:27 a.m. | 190 HH | Puwal |
PHY 1080 | Principles of Physics I | 4 | 44473 | MWF | 2:40-3:47 p.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 4:00-5:00 p.m. | 233 HH | Tutoring Center | ||
PHY 1080 | Principles of Physics I | 4 | 41656 | TR | 10:00-11:47 a.m. | 190 HH | Castoldi |
Supplemental Instruction | 0 | TR | 12:00-12:55 p.m. | 233 HH | Tutoring Center | ||
PHY 1080 | Principles of Physics I | 4 | 41655 | MW | 5:30-7:17 p.m. | 190 HH | Cholis |
Supplemental Instruction | 0 | MW | 7:30-8:30 p.m. | 190 HH | Tutoring Center | ||
PHY 1090 | Principles of Physics II | 4 | 41658 | MWF | 12:00-1:07 p.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 1:20-2:20 p.m. | 233 HH | Tutoring Center | ||
PHY 1100 | General Physics Lab I | 1 | 45503 | M | 8:00-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 44727 | M | 12:00-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 45504 | M | 5:30-7:57 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 44729 | T | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 44730 | T | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 45505 | T | 6:30-8:57 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 44733 | W | 8:00-10:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 44734 | W | 12:00-2:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 44735 | W | 5:30-7:57 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 45506 | R | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 44737 | R | 3:00-5:27 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 45507 | R | 6:30-8:57 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 41573 | F | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 45508 | F | 5:30-7:57 p.m. | 120 HH | Castoldi |
PHY 1100 | General Physics Lab I | 1 | 45508 | S | 10:00-12:27 a.m. | 120 HH | Castoldi |
PHY 1110 | General Physics Lab II | 1 | 41797 | M | 8:00-10:27 a.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 41574 | M | 3:00-5:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 41798 | T | 10:00-12:27 a.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 41799 | W | 3:00-5:27 p.m. | 269 HH | Srinivasan |
PHY 1110 | General Physics Lab II | 1 | 41800 | F | 8:00-10:27 a.m. | 269 HH | Srinivasan |
PHY 1200 | Physics of Everyday Life | 4 | 43278 | TR | 10:00-11:47 a.m. | 64 MSC | Wang |
PHY 1200 | Physics of Everyday Life | 4 | 41026 | TR | 3:00-4:47 p.m. | 64 MSC | Wang |
PHY 1310 | Physics in Medicine | 4 | 45047 | TR | CANCELED | Puwal | |
PHY 1510 | Introductory Physics I | 4 | 44474 | MWF | 8:00-9:07 a.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 9:20-10:20 a.m. | 233 HH | Tutoring Center | ||
PHY 1510 | Introductory Physics I | 4 | 41661 | TR | 1:00-2:47 p.m. | 190 HH | Puwal |
Supplemental Instruction | 0 | TR | 3:00-4:00 p.m. | 233 HH | Tutoring Center | ||
PHY 1520 | Introductory Physics II | 4 | 41663 | TR | 3:00-4:47 p.m. | 190 HH | Staff |
Supplemental Instruction | 0 | TR | 5:00-6:00 p.m. | 233 HH | Tutoring Center | ||
PHY 1610 | Fundamentals of Physics I | 4 | 44475 | MWF | 8:00-9:07 a.m. | 190 HH | Raman |
Supplemental Instruction | 0 | MW | 9:20-10:20 a.m. | 233 HH | Tutoring Center | ||
PHY 1610 | Fundamentals of Physics I | 4 | 41662 | TR | 1:00-2:47 p.m. | 190 HH | Puwal |
Supplemental Instruction | 0 | TR | 3:00-4:00 p.m. | 233 HH | Tutoring Center | ||
PHY 1620 | Fundamentals of Physics II | 4 | 41664 | TR | 3:00-4:47 p.m. | 190 HH | Staff |
Supplemental Instruction | 0 | TR | 5:00-6:00 p.m. | 233 HH | Tutoring Center | ||
PHY 2995 | Introduction to Research | 2-4 | TBA | Staff | |||
PHY 3080 | Physical Oceanography | 4 | 45048 | MWF | 10:40-11:47 a.m. | 102 HH | Puwal |
PHY 3170 | Modern Physics Lab | 2 | 41958 | T | 8:00-11:59 a.m. | 68 MSC | Zhang |
PHY 3250 | Biological Physics | 4 | 41129 | MWF | 9:20-10:27 a.m. | 102 HH | Surdutovich |
PHY 3510 | Intermed. Theoretical Phy. | 4 | 40996 | MWF | 10:40-11:47 a.m. | 102 HH | Elder |
PHY 3610 | Mechanics I | 4 | 40306 | MW | 5:30-7:17 p.m. | 116 EC | Surdutovich |
PHY 3710 | Modern Physics | 4 | 40008 | TR | 3:00-4:47 p.m. | 202 DH | Zhang |
PHY 4970 | Undergraduate Seminar | 3 | 40329 | R | 12:00-2:50 p.m. | 372 MSC | Tyberkevych |
PHY 4995 | Independent Research | 3-6 | TBA | ||||
PHY 5250 | Radiation Biophysics | 4 | 45049 | MW | 3:30-5:17 p.m. | 102 HH | Surdutovich |
PHY 5450 | Nuclear Magnetic Resonance | 4 | 44449 | TR | 1:00-2:47 p.m. | 113 HH | Xia |
PHY 5520 | Theoretical Physics | 4 | 45050 | TR | 10:00-11:47 a.m. | 102 HH | Tyberkevych |
PHY 5650 | Phys of Continuous Media | 4 | 45051 | MW | 3:30-5:17 p.m. | 364 MSC | Cholis |
PHY 6730 | Quantum Mechanics | 4 | 44022 | TR | 5:30-7:17 p.m. | 102 HH | Garfinkle |
PHY 6940 | Seminar | 1 | 40331 | R | 12:00-1:00 p.m. | 372 MSC | Tyberkevych |
PHY 6996 | Master of Science Research | 1-12 | TBA | Staff | |||
PHY 8999 | Doctoral Research | 1-12 | 40938 | TBA | Tyberkevych | ||
PHY 8999 | Doctoral Research | 1-12 | 40939 | TBA | Xia | ||
SCI 1000 | Phy Sci in Life | 4 | 44468 | MW | 5:30-7:17 p.m. | 102 HH | Bidthanapally |