Equipment Inventory
Name | Company | Model | Location | Contact |
---|---|---|---|---|
Autoclave | Consolidated | SR-24D | MSC 320 | Kathie Lesich |
Autoclave | Consolidated | 3AV | MSC 320 | Kathie Lesich |
Autoclave | Tuttnauer | 5075 HSSM-D | HH 223 | Kathie Lesich |
Autoclave-benchtop | Benchmark | Bioclave 18L | DH 342 | Kathie Lesich |
Automated Cell Counter | Logos | Luna L10001 | HH 223A | Kathie Lesich |
Benthotorch | PP Systems | Benthotorch | DH 364 | Scott Tiegs |
Biosafety Cabinet | Fisher Scientific | 1325 | DH 308 | Kathie Lesich |
Biosafety Cabinet | ThermoScientific | 1300 Series 1395 | HH 223A | Kathie Lesich |
Cell sorter | BD Biosciences | FACS Aria Fusion | DH 317 | Kathie Lesich |
Confocal Microscope | Nikon | Eclipse Ti-E | DH 333 | Kathie Lesich |
Confocal Microscope | Nikon | Eclipse Ti | MSC 312 | Lan Jiang |
Digital Imaging System/Gel reader | Aplegen | Omega Lum G | DH 372A | Kathie Lesich |
Digital Imaging System/Gel reader | Bio-Rad | ChemiDoc Touch | MSC 320A | Kathie Lesich |
Digital Imaging System/Gel reader | UVP | TS2 Gel Doc-IT 310 | ODH 115 | Kathie Lesich |
Digital Imaging System/Gel reader | Azure | 600 | DH 372A | Kathie Lesich |
Digital Microinjector System | Sutter Instruments | XenoWorks | HH 223A | Kathie Lesich |
Electrofisher |
Smith-Root | LF-24 | DH 364 | Scott Tiegs |
Flow Cytometer | BD Biosciences | FACS Canto II | DH 317 | Gerard Madlambayan |
Fluorescence Microscope w/ Zeiss 305 color camera | Nikon | TE-2000U | HH 223A | Kathie Lesich |
Fluorescence Microscope | Zeiss | AXIOVERT 35 | MSC 312 | Kathie Lesich |
Fluorometer | Trilogy | Lab Fluorometer | DH 365 | Kathie Lesich |
French Press | Aminco | FA-078 | DH 332 | Kathie Lesich |
GC/MS & UHPLC | Agilent | 5977B & 1260 Infinty II | DH 329 | Mary Jamieson |
Genetic Analyzer | ThermoFisher/Applied Biosystems | SeqStudio | DH 301 | Randal Westrick |
Homogenizer/ mixer-cryo/ wet/dry | Retsch | MixerMill MM 400 | MSC 308 | Kathie Lesich |
Ice Machine | Ice-O-Matic | MFI0500A | MSC 320 | Kathie Lesich |
ICP-Mass Spectrometer | Perkin Elmer | NexION 300X | MSC 322C | Zijuan Liu |
Incubator-High Temp/CO2 | New Brunswick | Galaxy 170S | HH 223A | Kathie Lesich |
Incubator-Heratherm | ThermoFisher | IMC 18 | MSC 308 & DH 372A | Kathie Lesich |
Inverted Microscope w/camera | Nikon | Eclipse TS100-F | HH 223A | Kathie Lesich |
Inverted Microscope w/color camera | Olympus | IMT-2 | MSC 322A | Kathie Lesich |
Laboratory Freezer (-30) | Sanyo | MDFU731 | HH 223 | Kathie Lesich |
Laboratory Freezer (-80) | ThermoFisher | TSX60086A | DH 336 | Kathie Lesich |
Laboratory Freezer (-80) | Panasonic | MDFU56VCPA | HH 223 | Kathie Lesich |
Lyophilizer | HETO | FD-25 | MSC 320A | Kathie Lesich |
Microforge | Narishige | MF-79 | MSC 312 | Kathie Lesich |
Micromanipulator | Sutter Instruments | MP-285 | HH 223A | Kathie Lesich |
Micropipette Puller | Sutter Instruments | P-87 | MSC 312 | Kathie Lesich |
Microscope | Leica | EZ4 | MSC 133 | Kathie Lesich |
Microscope | Leica | ICC50W | DH 207 | Kathie Lesich |
Microscope: Multi-photon | Olympus | FVMPE-RS | DH 311 | A. Valance Washington |
Microtome-Cryostat | Leica | CM1950 | DH 310 | Vandré Figueiredo |
Nanophotometer | Implen | NP-60 | DH 368 | Taras Oleksyk |
Next-Generation Sequencer | Illumina | iSeq100 | DH 368 | Taras Oleksyk |
Organic Elemental Analyzer-Nitrogen/Protein | ECS | 4010-500A | DH 365 | Scott Tiegs |
Phosphorimager/Digital Gel Reader | Azure | Sapphire | DH 372A | Kathie Lesich |
Plate Reader/ Spectrophotometer | BioTek | Epoch | DH 372A | Kathie Lesich |
Plate Reader/ Spectrophotometer/Fluor/Luminescence | Tecan | Spark | MSC 320A | Kathie Lesich |
Real-time PCR Detection System | Bio-Rad | CFX Connect | MSC 320A | Kathie Lesich |
Real-time PCR Detection System | Bio-Rad | CFX Opus 96 | MSC 320A | Kathie Lesich |
Refrigerated Centrifuge | Eppendorf | 5810R | MSC 308 | Kathie Lesich |
Refrigerated Centrifuge | Eppendorf | 5810R | DH 372A | Kathie Lesich |
Refrigerated Centrifuge | Eppendorf | 5810R | MSC 322A | Kathie Lesich |
Refrigerated Centrifuge | Eppendorf | 5417R | MSC 308 | Kathie Lesich |
Refrigerated Centrifuge | Eppendorf | 5417R | MSC 318 | Kathie Lesich |
Refrigerated Centrifuge | Eppendorf | 5424R | MSC 318 | Kathie Lesich |
Refrigerated Centrifuge | Beckman Coulter | Avanti J-26 XP | MSC 105 & 318 | Kathie Lesich |
Refrigerated Centrifuge | Beckman Coulter | Avanti J-E | MSC 318 | Kathie Lesich |
Refrigerated Centrifuge | Sorvall | RC-M120EX | MSC 318 | Kathie Lesich |
Refrigerated Shaker (benchtop) | New Brunswick | I24R | MSC 105 | Kathie Lesich |
Refrigerated Shaker (floor) | ThermoScientific | MaxQ HP480 | MSC 318 | Kathie Lesich |
Refrigerated Ultra Centrifuge | Beckman Coulter | Optima L-90K | MSC 318 | Kathie Lesich |
Scanner/digital imaging system | LiCor | Odyssey M | DH 343 | Mi Hye Song |
Scanner/digital imaging system | LiCor | Odyssey M | MSC 334 | Chhabi Govind |
Shaker (benchtop) | New Brunswick | Excella 24 | MSC 318 | Kathie Lesich |
Sonicator/Dismembrator | Fisher Scientific | D 100 | MSC 308 | Kathie Lesich |
Spectrophotometer for small samples | Thermo Scientific | NanoDrop 2000C | DH 372A | Kathie Lesich |
Stage Top Incubation Chamber | Oko Lab | H301 | HH 223A | Kathie Lesich |
Thermocycler | Eppendorf | Nexus GSX1 | DH 372A | Kathie Lesich |
Thermocycler | Eppendorf | Nexus GSX1 | MSC 320 | Kathie Lesich |
Thermocycler | Bio-Rad | T-100 | DH 372A | Kathie Lesich |
Transfection electroporation | Invitrogen/ThemoFisher | Neon MPK5000 | MSC 304 | Kathie Lesich |
Transilluminator-UV Benchtop | UVP | LM-26E | MSC 308 | Zijuan Liu |
Water system | Elga | Purelab Prima 30 & UV Classic | DH 210 | Kathie Lesich |
Water system | Elga | Purelab Prima 30 & UV Classic | DH 342 | Kathie Lesich |
Water system | Elga | Purelab Prima 30 | DH 374 | Kathie Lesich |
Water system | Elga | Purelab Option-Q | HH 215 | Kathie Lesich |
Water system | Elga | Purelab Prima 30 & UV Classic | MSC 320 | Kathie Lesich |
Water system | Elga | Purelab Prima 30 | ODH 115 | Kathie Lesich |
Name | Company | Model | Location | Contact |
---|---|---|---|---|
Luminescence Spectrometer | Perkin-Elmer | LS-5B | MSC 224 | |
Centrifuge | Thermo Scientific | Sorvall RC-5C+ | MSC 208 | |
Ultracentrifuge | Beckman | L8-70M | MSC 208 | |
High Performance Liquid Chromatography System | Perkin-Elmer | 200 Series | MSC 218 | |
Diode Array Detector | Perkin-Elmer | LC-235 | MSC 218 | |
Luminescence Spectrometer | Perkin-Elmer | LS-5B | MSC 224 | |
Gas Chromatography Mass Spectrometer | HP | 5973 MSD | MSC 238 | |
Liquid Chromatography Mass Spectrometer | Agilent | G6520B | MSC 238 | |
Nuclear Magnetic Resonance Spectrometer | Bruker | DPX 200 | MSC 271 | |
Nuclear Magnetic Resonance Spectrometer | Bruker | Avance III (400 MHz) | MSC 89 | |
UV/Vis Spectrophotometer | Cary | 100 Bio | MSC 210 | |
Microtiter Plate Reader | Thermo Lab Systems | Multiskan ES | MSC 210 | |
Luminometer | Thermo Lab Systems | 5300170 | MSC 202 | Art Bull |
Radio Flow Detector | Perkin-Elmer | Series 200 | MSC 218 | Art Bull |
Glove Box/Solvent Purifier | Innovative Technology | Ps-MD-6 IT | MSC 218 | Ferman Chavez |
Lab Microwave | Milestone Inc | Ethos EX | MSC 268 | Edith Chopin |
ICP System | Perkin-Elmer | Optima 7000 DV | MSC 266 | Edith Chopin |
Centrifuge | Sorvall | Discovery 90 SE | MSC 218 | Kathy Moore |
TOC Analyzer | Tekmar-Dohrman | Phoenix-8000 | MSC 276 | Linda Schweitzer |
Gas Chromatograph | Perkin-Elmer | N6119100 | MSC 270 | John Seeley |
Spectrometer | Varian EPR | E-Line | HH 165 | Michael Sevilla |
Potentiostat | Camry Instruments | Series G 300 | MSC 226 | Xiangqun Zeng |
Impedance Analyzer | Agilent Technologies | 4395A | MSC 214 | Xiangqun Zeng |
Variable Potentiostat | Parr Instruments | M | MSC 214 | Xiangqun Zeng |
Fourier Transform Infrared | Varian | 3100 | MSC 237 | Xiangqun Zeng |
Spectrum Analyzer | Agilent | 4395A | MSC 214 | Xiangqun Zeng |
Atomic Force Microscope | Molecular Imaging Inc | PicoPlus AFM | MSC 273 | Xiangqun Zeng |
Surface Plasmon Resonance | BiaCore | BR-1100-28 | MSC 237 | Xiangqun Zeng |
Ellipsometer | Gaertner Scientific | LSE | MSC 273 | Xiangqun Zeng |
Name | Company | Model | Location | Contact |
---|---|---|---|---|
Computer Cluster | PSSC Labs | Powerwulf | DH 220 | George Martins |
Electron Microscope | LEM | 2000 | MSC 78 | Bidthanapally Rao |
Dual-Gun Radio Sputtering System | Rocky Mountain Vacuum Tech | EX9698971 | MSC 84 | Gopalan Srinivasan |
Variable Gap Electromagnet | LDJ | 6107 | MSC 86 | Gopalan Srinivasan |
Atomic Force Microscope | Park Systems | XE-100E | MSC 86A | Gopalan Srinivasan |
Microwave Furnace | Linn High Therm | MHTD-1800-2 | MSC 84 | Gopalan Srinivasan |
Network Analyzer | Agilent | E5071-B | MSC 90 | Gopalan Srinivasan |
RF Impedance/Material Analyzer | Agilent | E4991A-001 | MSC 86 | Gopalan Srinivasan |
Vector Network Analyzer | Agilent | E8361A | MSC 86 | Gopalan Srinivasan |
Vector Network Analyzer | Agilent | N5242 | MSC 86 | Gopalan Srinivasan |
Open Electrode CCD Detector | Horiba | MSC 62 | Yuejian Wang | |
CCD Detector | Spectrum One | CCD-2000 | MSC 62 | Yuejian Wang |
Laser | Coherent | Verdi, 2 watt | MSC 62 | Yuejian Wang |
Spectrometer Upgrade | Horiba | THR640 | MSC 83 | Yuejian Wang |
Cryostat | Leica | CM1950 | HH 175 | Yang Xia |
Mechanical Testing System | Enduratec | ElectroForce 3220 | HH 175 | Yang Xia |
Imaging System Camera | CRI | Abrio CMRXP | HH 175 | Yang Xia |
Polarized Light Microscope | Leica | DM RXP HCT | HH 168 | Yang Xia |
Network/Spectrum/Impedance Analyzer | Agilent | 4395-A | HH 145 | Yang Xia |
NMR Spectrometer System | Bruker BioSpin | AVANCE II 30 | HH 145 | Yang Xia |
Micro-Imaging Probe | Bruker BioSpin | HH 145 | Yang Xia | |
MicroCT Scanner | Microphotonics | Skyscan 1174 | HH 175 | Yang Xia |
Spectrum Spotlight FT-IR Imaging System | Perkin Elmer | L1860091 | HH 176 | Yang Xia |
MRI Magnet System | Bruker BioSpin | MW-11-10-371 | HH 145 | Yang Xia |
Name | Company | Model | Location | Contact |
---|---|---|---|---|
Transmission Electron Microscope | Morgagni | M268D | DH 428C | Andrew Goldberg |
Ultramicrotome | RMC Products | MT7000 ULTRA | DH 428 | Andrew Goldberg |
Ultratome Nova | LKB Bromma | Part# 90 01 3255 | DH 420 | Mohamed Al-Shabrawey |
Ultracentrifuge | Beckman | XL-70 | DH 420 | Mohamed Al-Shabrawey |
Fluorescence Microscope | Nikon | UFX-DX/Optiphot-2 | DH 420 | Mohamed Al-Shabrawey |
High Performance Liquid Chromatography Unit | Shimadzu | SCL-10A | DH 420 | Mohamed Al-Shabrawey |
Scintillation Counter | Beckman | LS6500 | DH 408 | Mohamed Al-Shabrawey |
Slit Lamp | Zeiss Photo | BRSF 115 | Mohamed Al-Shabrawey | |
Thermal Cycler | iCycler/Biorad | IQ Demo Optical Module | DH 369 | Mohamed Al-Shabrawey |
Centrifuge | Beckman Coulter | Optima TLX Ultra | DH 363 | Andrew Goldberg |
Infrared Imager | LiCor | Odyssey 9120 | DH 348 | Andrew Goldberg |
Ultracentrifuge | Beckman Coulter | Optima L-70 | DH 429 | Ken Mitton |
Cryostat | Leica | CM 3050S | DH 413 | Ken Mitton |
Diagnosys LLC Espion 3 Full Field ERG System | Phoenix | E3 | DH 402 | Ken Mitton |
DNA Sequencer | LiCor | IR 4200 DNA Sequencer System | DH 430 | Ken Mitton |
Fluorescence Microscope | Zeiss | Axio Imager.Z2 | DH 411 | Ken Mitton |
Live Ocular/Retinal Imaging System | Phoenix Research Labs | Micron III | DH 402 | Ken Mitton |
Real Time Polymerase Chain Reaction | Stratagene | PP01L | DH 430 | Ken Mitton |
Surgical Microscope | Zeiss | OPMI 10/Wall | DH 402 | Ken Mitton |
Virtual Imaging System | Olympus | VS120` | DH 402 | Ken Mitton |
Name | Company | Model | Location | Contact |
---|---|---|---|---|
Scanning Microprobe | Physical Electronics | PHI 5000 | HH 231A | Gary Barber |
Impact | Tinius | 47 | DH 005 | Gary Barber |
Automated Lathe | Bridgeport | EZ-Path S | DH 005 | Gary Barber |
Tester Stress | Instron | TTC | DH 345 | Gary Barber |
Tester Stress | Instron | TTC | DH 345 | Gary Barber |
Precision Spindle | Parker-Majestic | 1209-6 | HH 146 | Gary Barber |
Metallurgical Microscope | Olympus | PME-3 | HH 235 | Gary Barber |
Wood Densitica System | Buskirk | PM 1230 | Pavillion | Chris Kobus |
Load Unit Hydraulic Power | MTS | Model 810 | DH 145 | Keyu Li |
Load Unit Hydraulic Power | MTS | Model 810 | DH 145 | Keyu Li |
High Speed Digital Camera | Kodak | HS4540 | DH 145 | Keyu Li |
Impact Test | TA Instrument | Q800 | DH 239 | Sayed Nassar |
17" Monitor CRT | RS Technologies | M782 | HH 113 | Sayed Nassar |
Vibration Testing Machine | Sensor Data | HH 113 | Sayed Nassar | |
System for Stress/String Analysis | Dautec Ettemeyer GMbH | Q-100 | HH 113 | Sayed Nassar |
Optical Profiling System | Vecco Tusson | Wyro NT 100 | HH 113 | Sayed Nassar |
System to Test Nuts | Atlas Copco Tools | PF3009-G-HW | HH 113 | Sayed Nassar |
Power Supply | RS Technologies | EMT 1200 | HH 113 | Sayed Nassar |
Environmental Chamber | MTS Sys Corp | 651.06E-04 | HH 113 | Sayed Nassar |
Hydraulic Power Unit | MTS Sys Corp | 505.20 | HH 123 | Sayed Nassar |
Test Chamber | Thermotron | SE-300-6-6 | HH 123 | Sayed Nassar |
Control System/Test Fixture | Airmo Inc | 121375-06FD-Auto | DH 004 | Lorenzo Smith |
Servopress | Interlake Technology | 3360-58-75-18 | DH 105 | Lorenzo Smith |
Digital Image Correlation System | Correlated Solutions | VIC 3D | MUC | Lorenzo Smith |
Fuel Cell | Fuel Cell Technologies | Xia Wang | ||
Fuel Cell Testing Station | Fuel Cell Technologies | Xia Wang | ||
Temp Chamber | Maccor Inc | DH 107 | Xia Wang | |
Automated Test System | Maccor Inc | DH 107 | Lian Yang | |
Optical Unit | 13660005 | DH 107 | Lian Yang | |
Krypton Laser | 2020-115 | DH 117 | Lian Yang | |
High-Speed Camera | Cooke Corp | Sensi Cam | DH 117 | Lian Yang |
Image Processor | Laser Technology Inc | Image Processor | DH 119 | Lian Yang |
High Speed Camera | Eastman Kodak | 4540 | DH 119 | Lian Yang |
High Speed Camera for Digital Correlation System | Nanosense | MK III | DH 121 | Lian Yang |
Laser DPSS | Spectra Physics | Millennia X | DH 145 | Lian Yang |
Ruby Laser | Holographics | PLUS Double-pulsed | DH 145 | Lian Yang |
OPS Laser-Diode Power Supply | Coherent | Verdi G5 SML | DH 119 | Lian Yang |
Name | Company | Model | Location | Contact |
---|---|---|---|---|
Spectrum Printer | Edutromix LLC | Spectrum ZTM510 | DH 107 | Dan Aloi |
3.5 mm Calibration Kit | Agilent Technologies | 85033E | DH 102 | Dan Aloi |
GPS Antenna | dB Systems Inc | dBs 260, dBs 200A-HZA | Oakland Airport | Dan Aloi |
Protomat | Slovenia | S103 | MSC 102Q | Dan Aloi |
Vector Network Analyzer | Agilent Technologies | E8358A | MSC 751 | Dan Aloi |
Brake Controller System | Techno Research | AHDAS II | Ka C Cheok | |
Autovision II Compete System | DH 158 | Ka C Cheok | ||
Computer Projector | Electrohome Electronics | 38-P13085-ST | MSC 128 | Ka C Cheok |
Tektronix Oscilloscope | Tektronix | TDS6154C Digital Storage | MSC 126 | Jia Li |
Quad Channel Color DSO | LeCroy | LC574AM | DH 145 | Andrew Rusek |
Fuzzy Logic Control System | Omron | MSC 105 | Mohamed Zohdy |
Name | Company | Model | Location | Contact |
---|---|---|---|---|
Network Analyzer | Hewlett Packard | 8720D | MSC 842 | Barb Oakley |
Carousel Storage | Eshed | MSC 105 | Robert Van Til |
Center for Biomedical Research
Hannah Hall of Science, Room 276
244 Meadow Brook Road
Rochester, MI 48309-4451
(location map)
(248) 370-3420
Fax (248) 370-3408
244 Meadow Brook Road
Rochester, MI 48309-4451
(location map)
(248) 370-3420
Fax (248) 370-3408
Yang Xia, Director
[email protected]