Payroll
West Vandenberg Hall, Room 121
502 Meadow Brook Road
Rochester,
MI
48309-4452
(location map)
Fax: (248) 370-4252
[email protected]
2025
Pay Period | Start | End | Due Date | Pay Date |
---|---|---|---|---|
bw1 | 12/23/24 | 01/05/25 | 01/06/25 | 01/10/25 |
bw2 | 01/06/25 | 01/19/25 | 01/17/25* | 01/24/25 |
bw3 | 01/20/25 | 02/02/25 | 02/03/25 | 02/07/25 |
bw4 | 02/03/25 | 02/16/25 | 02/17/25 | 02/21/25 |
bw5 | 02/17/25 | 03/02/25 | 03/03/25 | 03/07/25 |
bw6 | 03/03/25 | 03/16/25 | 03/17/25 | 03/21/25 |
bw7 | 03/17/25 | 03/30/25 | 03/31/25 | 04/04/25 |
bw8 | 03/31/25 | 04/13/25 | 04/14/25 | 04/18/25 |
bw9 | 04/14/25 | 04/27/25 | 04/28/25 | 05/02/25 |
bw10 | 04/28/25 | 05/11/25 | 05/12/25 | 05/16/25 |
bw11 | 05/12/25 | 05/25/25 | 05/23/25* | 05/30/25 |
bw12 | 05/26/25 | 06/08/25 | 06/09/25 | 06/13/25 |
bw13 | 06/09/25 | 06/22/25 | 06/23/25 | 06/27/25 |
bw14 | 06/23/25 | 07/06/25 | 07/07/25 | 07/11/25 |
bw15 | 07/07/25 | 07/20/25 | 07/21/25 | 07/25/25 |
bw16 | 07/21/25 | 08/03/25 | 08/04/25 | 08/08/25 |
bw17 | 08/04/25 | 08/17/25 | 08/18/25 | 08/22/25 |
bw18 | 08/18/25 | 08/31/25 | 08/29/25* | 09/05/25 |
bw19 | 09/01/25 | 09/14/25 | 09/15/25 | 09/19/25 |
bw20 | 09/15/25 | 09/28/25 | 09/29/25 | 10/03/25 |
bw21 | 09/29/25 | 10/12/25 | 10/13/25 | 10/17/25 |
bw22 | 10/13/25 | 10/26/25 | 10/27/25 | 10/31/25 |
bw23 | 10/27/25 | 11/09/25 | 11/10/25 | 11/14/25 |
bw24 | 11/10/25 | 11/23/25 | 11/24/25 | 11/26/25** |
bw25 | 11/24/25 | 12/07/25 | 12/08/25 | 12/12/25 |
bw26 | 12/08/25 | 12/21/25 | 12/19/25* | 12/23/25** |
* Deviates from normal schedule
** Early pay day