- Office of the Registrar
- AP, IB and CLEP Policies
Registrar Services Location
North Foundation Hall, Room 160
318 Meadow Brook Road
Rochester,
MI
48309-4454
(location map)
(248) 370-3450
regservices@oakland.edu
Office Hours:
M-F 8 a.m. - 5 p.m.
(open until 6:30 p.m. on Wednesday)
Office of the Registrar
O'Dowd Hall, Room 100
586 Pioneer Drive
Rochester,
MI
48309-4482
(location map)
Fax: (248) 370-2586

AP, IB and CLEP Policies
The Office of the Registrar evaluates and awards credit or exemption for certain scores on Advanced Placement (AP), International Baccalaureate (IB) and the College-Level Examination Program (CLEP). You should apply for admission and be sure to have your scores sent directly to the Office of the Registrar (O'Dowd Hall, Room 100, 586 Pioneer Drive, Rochester, MI 48309-4482) for evaluation.
AP
Oakland University rewards students who went above and beyond in high school by granting credit and/or exemptions from certain courses for scores of 3, 4 or 5 on advanced placement examinations. Request your scores using OU's school code: 1497.
Please review the recommended program guides for a list of AP Exams that may apply to a specific degree program or to a specific general education category.
Some departments require evaluation of the exam booklet to determine how credit or exemptions will be awarded for a specific exam.
ART
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
2-D Design | 4, 5 | ART 1002 | No | 4 |
2-D Design | 3 | None | No | 0 |
3-D Design | 4, 5 | ART 1003 | No | 4 |
3-D Design | 3 | None | No | 0 |
Art History | 4, 5 | Determined by Department | No | 4 |
Art History | 3 | None | No | 0 |
Studio Art-Drawing | 5 | ART 2100 | No | 4 |
Studio Art-Drawing | 4 | None | No | 4 |
Studio Art-Drawing | 3 | None | No | 0 |
BIOLOGY
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Biology | 5 | BIO 1200 and BIO 1300 | NSTN | 8 |
Biology | 4 | BIO 1200 | NSTN | 4 |
Biology | 3 | None | No | 0 |
CHEMISTRY
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Chemistry | 5 | CHM 1440 and 1470 and CHM 1450 and 1480 | NSTN | 10 |
Chemistry | 3, 4 | CHM 1440 and 1470 | NSTN | 5 |
COMPUTER SCIENCE
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Computer Science A | 4, 5 | CSI 2300 | No | 4 |
Computer Science A | 3 | None | No | 0 |
Computer Science B | 4, 5 | Determined by Department | No | 4 |
Computer Science B | 3 | None | No | 0 |
Computer Science Principles | 4, 5 | CSI 1300 | FR | 4 |
ECONOMICS
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Macroeconomics | 4, 5 | ECN 2000 | SS | 4 |
Macroeconomics | 3 | None | No | 0 |
Microeconomics | 4, 5 | ECN 2010 | SS | 4 |
Microeconomics | 3 | None | No | 0 |
ENGLISH
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
English Language & Composition | 4, 5 | WRT 1060 | WF | 4 |
English Language & Composition | 3 | Placement into WRT 1060 | No | 0 |
English Literature & Composition | 4, 5 | English Elective Credit | No | 4 |
English Literature & Composition | 3 | None | No | 0 |
ENVIRONMENTAL SCIENCE
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Environmental Science | 3, 4, 5 | Determined by Department | No | 4 |
HISTORY
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
European History | 3, 4, 5 | HST 1400 | WCIV | 4 |
U.S. History | 3, 4, 5 | HST 1100 | WCIV and DIV | 4 |
World History | 3, 4, 5 | HST 2010 | GP | 4 |
HUMAN GEOGRAPHY
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Human Geography | 4, 5 | AN 2130 / IS 2000 / GEO 2000 | GP | 4 |
Human Geography | 3 | None | No | 0 |
LATIN
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Latin | 5 | Placement by OU Language Placement Test | LG | 8 |
Latin | 4 | Placement by OU Language Placement Test | LG | 4 |
Latin | 3 | Placement by OU Language Placement Test | LG | 2 |
MATHEMATICAL SCIENCES
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
AB Subscore | 3, 4, 5 | MTH 1554 | FR | 4 |
Calculus AB | 3, 4, 5 | MTH 1554 | FR | 4 |
Calculus BC | 3, 4, 5 | MTH 1554 and 1555 | FR | 8 |
Statistics | 3, 4, 5 | STA 2220 | FR | 4 |
MODERN LANGUAGES
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Chinese Language and Culture | 5 | Placement by OU Language Placement Test | LG | 8 |
Chinese Language and Culture | 4 | Placement by OU Language Placement Test | LG | 4 |
Chinese Language and Culture | 3 | Placement by OU Language Placement Test | LG | 2 |
French Language and Culture | 5 | Placement by OU Language Placement Test | LG | 8 |
French Language and Culture | 4 | Placement by OU Language Placement Test | LG | 4 |
French Language and Culture | 3 | Placement by OU Language Placement Test | LG | 2 |
German Language and Culture | 5 | Placement by OU Language Placement Test | LG | 8 |
German Language and Culture | 4 | Placement by OU Language Placement Test | LG | 4 |
German Language and Culture | 3 | Placement by OU Language Placement Test | LG | 2 |
Italian Language and Culture | 5 | Placement by OU Language Placement Test | LG | 8 |
Italian Language and Culture | 4 | Placement by OU Language Placement Test | LG | 4 |
Italian Language and Culture | 3 | Placement by OU Language Placement Test | LG | 2 |
Japanese Language and Culture | 5 | Placement by OU Language Placement Test | LG | 8 |
Japanese Language and Culture | 4 | Placement by OU Language Placement Test | LG | 4 |
Japanese Language and Culture | 3 | Placement by OU Language Placement Test | LG | 2 |
Spanish Language and Culture | 5 | Placement by OU Language Placement Test | LG | 8 |
Spanish Language and Culture | 4 | Placement by OU Language Placement Test | LG | 4 |
Spanish Language and Culture | 3 | Placement by OU Language Placement Test | LG | 2 |
Spanish Literature and Culture | 5 | Placement by OU Language Placement Test | LG | 8 |
Spanish Literature and Culture | 4 | Placement by OU Language Placement Test | LG | 4 |
Spanish Literature and Culture | 3 | Placement by OU Language Placement Test | LG | 2 |
*In order to fulfill the LG category, at least 3 credits are required. |
MUSIC THEORY
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Aural Subscore | 3, 4, 5 | None | No | 0 |
Music Theory | 5 | Determined by Department | No | 8 |
Music Theory | 3, 4 | Determined by Department | No | 4 |
Nonaural Subscore | 3, 4, 5 | None | No | 0 |
PHYSICS
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Physics I | 3, 4, 5 | PHY 1010 | NSTL* | 4 |
Physics II | 3, 4, 5 | PHY 1020 | KA | 4 |
Physics C - E & M | 3, 4, 5 | PHY 1520 and 1110 | KA | 5 |
Physics C -Mechanical | 3, 4, 5 | PHY 1510 and 1100 | NSTN | 5 |
POLITICAL SCIENCE
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Government & Politics | 3, 4, 5 | PS 1100 | SS and DIV | 4 |
Government & Politics-Comparative | 4, 5 | PS 1400 | GP or SS | 4 |
Government & Politics-Comparative | 3 | None | No | 0 |
PSYCHOLOGY
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Psychology | 4, 5 | PSY 1000 | SS | 4 |
Psychology | 3 | None | No | 0 |
RESEARCH/SEMINAR (CAPSTONE)
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
Research | 4, 5 | Determined by Department | No | 4 |
Seminar | 4, 5 | Determined by Department | No | 4 |
CLEP
College-Level Examination Program (CLEP) credits may be used to satisfy Oakland University requirements for majors within that specific department. OU awards college credit for subject examinations passed with a score of 55 or above. When you take a CLEP exam, you can select the institution that should receive your scores. Select Oakland University (college code: 1497) to have your scores sent here. If you don't indicate where you would like your score sent on the day of the test, you can request a transcript (for a fee).
Credit is awarded for subject examinations only if the following conditions have been met:
- You must not previously have taken more advanced work in the field of the examination.
- No credit will be granted for examinations which cover material comparable to OU courses which do not carry credit toward graduation.
SUBJECT/EXAM | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|
American Government | PS 1100 | SS and DIV | 4 |
American Literature* | None | No | 4 |
Analyzing and Interpreting Literature | None | No | 4 |
Biology | BIO 1200 | NSTN | 3 |
Biology | BIO 1300 | NSTN | 3 |
Calculus | MTH 1554 | FR | 4 |
Chemistry | CHM 1440 and 1470 | NSTN | 5 |
Chemistry | CHM 1450 and 1480 | No | 5 |
College Algebra | None | No | 3 |
College Composition | WRT 1050 | No | 4 |
College Composition Modular | WRT 1050 | No | 4 |
College Mathematics | None | No | 4 |
English Literature | None | No | 4 |
Financial Accounting | None | No | 6 |
French Language (Levels 1 and 2) | FRH 1140, 1150, 2140, 2150 | LG | 6 |
German Language (Levels 1 and 2) | GRM 1140, 1150, 2140, 2150 | LG | 6 |
History of the United States I: Early Colonization to 1877 | HST 1100 | WCIV and DIV | 4 |
History of the United States II: 1865 to the Present | HST 1200 | WCIV and DIV | 4 |
Human Growth and Development | PSY 2250 | No | 3 |
Humanities | None | No | 6 |
Information Systems and Computer Applications | CSI 1300 | FR | 4 |
Introduction to Educational Psychology | None | No | 3 |
Introductory Business Law | None | No | 3 |
Introductory Psychology | PSY 1000 | SS | 4 |
Introductory Sociology | SOC 1000 | SS and DIV | 4 |
Natural Sciences | None | No | 6 |
Precalculus | MTH 1441 | No | 4 |
Principles of Macroeconomics | ECN 2000 | SS | 4 |
Principles of Management | None | No | 3 |
Principles of Marketing | None | No | 3 |
Principles of Microeconomics | ECN 2010 | SS | 4 |
Social Sciences and History | None | No | 6 |
Spanish Language (Levels 1 and 2) | SPN 1140, 1150, 2140, 2150 | LG | 6 |
Western Civilization I: Ancient Near East to 1648 | HST 1300 | WCIV | 4 |
Western Civilization II: 1648 to the Present | HST 1400 | WCIV | 4 |
IB Certificate
Oakland University values the International Baccalaureate Diploma Programme and its engaging and challenging curriculum that encourages critical thinking, intercultural understanding and respect. If you hold an IB certificate, credit will be awarded based on the score received in each higher level IB exam that may count toward a specific course required for graduation, general education requirements, or total credits required for graduation.
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
American History HL | 5 or above | None | WCIV | 4 |
Biology HL | 5 and above | BIO 1200 and 1300 | NSTN | 8 |
Biology HL | 4 | None | NSTN | 4 |
Chemistry HL | 6 or above | CHM 1440 and 1470 | NSTN | 8 |
Chemistry HL | 5 | CHM 1440 and 1470 | NSTN | 5 |
Cinema HL | 4 or above | CIN 1150 | ART and DIV | 4 |
Cinema SL | 5 or above | CIN 1150 | ART and DIV | 4 |
Computer Science HL | 4 or above | None | FR | 4 |
Dance HL | 4 or above | DAN 1375 | ART and DIV | 4 |
Dance SL | 5 or above | DAN 1375 | ART and DIV | 4 |
Economics HL | 5 or above | ECN 2000 and 2010 | SS | 8 |
Economics SL | 5 or above | ECN 1500 | SS | 4 |
English HL | 5 or above | ENG 2XXX (exempt from WRT 1050) | NO | 4 |
English SL | 5 or above | ENG 1XXX | NO | 4 |
Environmental Systems and Societies SL | 5 or above | None | NSTN | 4 |
European History HL | 5 or above | HST 1400 | WCIV | 4 |
Further Mathematics SL | 5 or above | MTH 1550, STA 2220 and APM 2663 | FR | 12 |
Geography HL | 5 or above | None | NO | 4 |
Global Politics HL | 4 or above | PS 1600 | SS or GP | 4 |
Global Politics SL | 5 or above | PS 1600 | SS or GP | 4 |
Information Technology in a Global Society HL | 4 or above | None | NO | 4 |
Islamic History HL | 4 or above | REL 1150 | GP | 4 |
Islamic History SL | 5 or above | REL 1150 | GP | 4 |
Language A2 or B HL | 6 or above | 2140 and 2150 | LG | 8 |
Language A2 or B HL | 5 | 2140 | LG | 4 |
Language A2 or B HL | 4 | 1140 | LG | 4 |
Mathematics HL | 5 or above | MATH 1554 and one of the following: STA 2220 or MTH 1555 | FR | 8 |
Music HL | 5 or above | MUS 1000 | ART | 4 |
Music SL | 5 or above | MUS 1000 | ART | 4 |
Philosophy HL | 5 or above | None | WCIV | 4 |
Physics HL | 5 or above | PHY 1510, 1100 and PHY 1520, 1110 | NSTN | 10 |
Physics HL | 4 | PHY 1010, 1100 and PHY 1020, 1110 | NSTN | 10 |
Psychology HL | 5 or above | PSY 1000 | SS | 8 |
Psychology SL | 6 or above | None | SS | 4 |
Social and Cultural Anthropology HL | 5 or above | None | NO | 4 |
Theatre HL | 5 or above | THA 1000 | ART | 4 |
Theatre SL | 5 or above | THA 1000 | ART | 4 |
Visual Arts HL | 4 or above | None | NO | 4 |
World Cultures HL | 4 or above | None | NO | 4 |
World Cultures SL | 5 or above | None | NO | 4 |
World Religions HL | 4 or above | REL 1850 | GP | 4 |
World Religions SL | 5 or above | REL 1850 | GP | 4 |
IB Diploma
Oakland University values the International Baccalaureate (IB) Diploma Programme and its engaging and challenging curriculum that encourages critical thinking, intercultural understanding and respect.
If you have earned the IB diploma, Oakland University will award general education credits according to the following rules:
If you have earned the IB diploma, Oakland University will award general education credits according to the following rules:
- To gain credit for a general education category, you must achieve:
- A grade of 5 or higher for Standard Level (SL) classes
- A grade of 4 or higher for Higher Level (HL) classes
- You will be awarded 4 general education credits for each accepted subject area.
- You will be awarded credit for WRT 1060 for a grade of B or better on the extended essay.
Download a flier of IB diploma equivalencies here.
SUBJECT/EXAM | SCORE | PLACEMENT/EXEMPTION | GEN ED | CREDITS |
---|---|---|---|---|
American History HL | 4 or above | None | WCIV | 4 |
American History SL | 5 or above | None | WCIV | 4 |
Biology HL | 5 or above | BIO 1200 and 1300 | NSTN | 8 |
Biology HL | 4 | None | NSTN | 4 |
Biology SL | 5 or above | None | NSTN | 4 |
Business and Management HL | 4 or above | None | GP | 4 |
Business and Management SL | 5 or above | None | GP | 4 |
Chemistry HL | 6 or above | CHM 1440 and 1470 | NSTN | 8 |
Chemistry HL | 5 | CHM 1440 and 1470 | NSTN | 5 |
Chemistry HL | 4 | None | NSTN | 4 |
Chemistry SL | 5 or above | None | NSTN | 4 |
Cinema HL | 4 or above | CIN 1150 | ART and DIV | 4 |
Cinema SL | 5 or above | CIN 1150 | ART and DIV | 4 |
Computer Science HL | 4 or above | None | FR | 4 |
Computer Science SL | 5 or above | None | FR | 4 |
Dance HL | 4 or above | DAN 1375 | ART and DIV | 4 |
Dance SL | 5 or above | DAN 1375 | ART and DIV | 4 |
Design Technology HL | 4 or above | None | NSTN | 4 |
Design Technology SL | 5 or above | None | NSTN | 4 |
Economics HL | 5 or above | ECN 2000 and 2010 | SS | 8 |
Economics HL | 4 | None | SS | 4 |
Economics SL | 5 or above | ECN 1500 | SS | 4 |
English HL | 5 or above | ENG 2XXX (exempt from WRT 1050) | LIT | 4 |
English HL | 4 | None | LIT | 4 |
English SL | 5 or above | ENG 1XXX | LIT | 4 |
Environmental Systems and Societies SL | 5 or above | ENV 3080 | NSTN | 4 |
European History HL | 5 or above | HST 1400 | WCIV | 4 |
European History HL | 4 | None | WCIV | 4 |
European History SL | 5 or above | None | WCIV | 4 |
Extended Essay | A or B | WRT 1060 | WF | 4 |
Film HL | 4 or above | None | ART | 4 |
Film SL | 5 or above | None | ART | 4 |
Further Mathematics SL | 5 or above | MTH 1555, STA 2220 and APM 2663 | FR | 12 |
Geography HL | 4 or above | None | GP | 4 |
Geography SL | 5 or above | None | GP | 4 |
Global Politics HL | 4 or above | PS 1600 | SS or GP | 4 |
Global Politics SL | 5 or above | PS 1600 | SS or GP | 4 |
History SL | 5 or above | None | WCIV | 4 |
Information Technology in a Global Society HL | 4 or above | None | SS | 4 |
Information Technology in a Global Society SL | 5 or above | None | SS | 4 |
Islamic History HL | 4 or above | REL 1150 | GP | 4 |
Islamic History SL | 5 or above | REL 1150 | GP | 4 |
Language A2 or B HL | 6 or above | 2140 & 2150 | LG | 8 |
Language A2 or B HL | 5 | 2140 | LG | 4 |
Language A2 or B HL | 4 | 1140 | LG | 4 |
Language A2 or B SL | 5 or above | None | LG | 4 |
Language ab initio SL | 5 or above | None | LG | 4 |
Mathematics HL | 5 or above | MATH 1554 and one of the following: STA 2220 or MTH 1555 | FR | 8 |
Mathematics HL | 4 | None | FR | 4 |
Music HL | 5 or above | MUS 1000 | ART | 4 |
Music HL | 4 | None | ART | 4 |
Music SL | 5 or above | MUS 1000 | ART | 4 |
Philosophy HL | 4 or above | None | WCIV | 4 |
Philosophy SL | 5 or above | None | WCIV | 4 |
Physics HL | 5 or above | PHY 1510, 1100 and PHY 1520, 1110 | NSTN | 10 |
Physics HL | 4 | PHY 1010, 1100 and PHY 1020, 1110 | NSTN | 10 |
Physics SL | 5 or above | None | NSTN | 4 |
Psychology HL | 5 or above | PSY 1000 | SS | 8 |
Psychology HL | 4 | None | SS | 4 |
Psychology SL | 5 or above | None | SS | 4 |
Social and Cultural Anthropology HL | 4 or above | None | SS | 4 |
Social and Cultural Anthropology SL | 5 or above | None | SS | 4 |
Sports, Exercise & Health Science HL | 4 or above | None | NSTN | 4 |
Sports, Exercise & Health Science SL | 5 or above | None | NSTN | 4 |
Theatre HL | 5 or above | THA 1000 | ART | 4 |
Theatre HL | 4 | None | ART | 4 |
Theatre SL | 5 or above | THA 1000 | ART | 4 |
Visual Arts HL | 4 or above | None | ART | 4 |
Visual Arts SL | 5 or above | None | ART | 4 |
World Cultures HL | 4 or above | None | NO | 4 |
World Cultures SL | 5 or above | None | NO | 4 |
World Religions HL | 4 or above | REL 1850 | GP | 4 |
World Religions SL | 5 or above | REL 1850 | GP | 4 |